High-purity mullite insulation brick for industrial furnace hot face and backup lining
Lightweight Mullite Brick is manufactured from high-purity refractory materials, precisely proportioned with organic composite fillers, vacuum extruded, and high-temperature sintered to form premium insulating fire brick products. Features include low thermal conductivity, low heat storage, high purity, low impurity content, direct flame contact capability, high strength, excellent thermal shock resistance, precise dimensions, and can be cut to any shape.
Excellent insulation with thermal conductivity as low as 0.21 W/m·K at 350°C
Minimal heat absorption for faster heating cycles and energy savings
Low impurity content with Al₂O₃ content up to 79% for superior performance
Can withstand direct flame exposure without degradation
Cold crushing strength up to 4.6 MPa for structural integrity
Precise dimensions with ability to cut to any required shape
| Property | JM-23 | JM-26 | JM-28 | JM-30 | JM-32 |
|---|---|---|---|---|---|
| Classification Temperature (°C) | 1260 | 1430 | 1540 | 1650 | 1760 |
| Bulk Density (kg/m³) | 800 | 800 | 900 | 1000 | 1100 |
| Reheat Linear Change (%) | 1280°C×3h ≤0.6 | 1380°C×3h ≤0.6 | 1500°C×3h ≤0.8 | 1550°C×3h ≤0.8 | 1570°C×3h ≤0.8 |
| Cold Crushing Strength (MPa) | 1.8 | 2.4 | 3.0 | 3.6 | 4.6 |
| Thermal Expansion @1000°C (%) | 0.5 | 0.5 | 0.55 | 0.58 | 0.60 |
| Thermal Conductivity @350°C (W/m·K) | 0.21 | 0.25 | 0.28 | 0.33 | 0.40 |
| Al₂O₃ Content (%) | 40 | 50 | 62 | 70 | 79 |
| Fe₂O₃ Content (%) | ≤1.0 | ≤1.0 | ≤0.8 | ≤0.6 | ≤0.5 |
Standard Size: 230 × 114 × 65 mm
Custom Sizes: Available upon request
Packing: Pallets or carton boxes
Contact us today for technical consultation, competitive pricing, and fast delivery worldwide.