Lightweight insulating castable made from ceramic fiber cotton with fillers, binders, and additives. Excellent for thermal insulation applications where weight and heat storage are critical factors.
Higher temperature refractory castable with enhanced mechanical properties. Suitable for hot face applications requiring durability and resistance to direct flame contact.
Minimal heat storage for fast heating and cooling cycles
Excellent insulation performance at high temperatures
Excellent thermal shock resistance for cyclic operations
Excellent compressive and flexural strength after curing
Good resistance to abrasion and mechanical wear
Ability to withstand thermal shock and physical impact
Simple casting, gunning, or troweling installation
Compatible with various kiln and furnace atmospheres
| Property | TC-27 | TC-37 | TC-47 | TC-57 |
|---|---|---|---|---|
| Product Type | Insulating Castable | Refractory Castable | ||
| Long-term Service Temp. (°C) | 1000 | 1100 | 1200 | 1300 |
| Al₂O₃ Content (%) | ≥30 | ≥35 | ≥40 | ≥40 |
| SiO₂ Content (%) | ≥30 | ≥40 | ≥35 | ≥35 |
| Thermal Conductivity @600°C (W/m·K) | 0.154 | 0.155 | 0.175 | 0.195 |
| Thermal Conductivity @800°C (W/m·K) | — | 0.185 | 0.195 | 0.221 |
| Bulk Density - Wet (kg/m³) | 1150–1250 | 1250–1350 | ||
| Bulk Density @110°C×24h (kg/m³) | 550 | 600 | 600 | 700 |
| Heating Linear Shrinkage (%) | ≤3 (1000°C×24h) | ≤3 (1100°C×24h) | ≤3 (1200°C×24h) | ≤3 (1300°C×24h) |
| Initial Setting Time (min) | ≥60 | |||
| Demolding Time (h) | 3–8 | |||
Store in dry conditions, away from freezing temperatures and high-temperature baking. Shelf life: 3 months under proper storage conditions.
Inner plastic bag with outer carton box or wooden crate for protection during transport and storage.
Contact us today for technical consultation, competitive pricing, and fast delivery worldwide.